<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analytics Pros</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticspros.com</link>
	<description>Google Analytics Certified Partners</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Pitfalls of Launching a Redesigned Site by John</title>
		<link>http://www.analyticspros.com/blog/pitfalls-of-launching-a-redesigned-site/#comment-975</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticspros.com/?p=1683#comment-975</guid>
		<description>Great article and strong points. I&#039;d push back a bit on your description of the typical design in &quot;Designing in a Vacuum&quot; - any solid designer is going to start with data and marketing without needing an analytics guy to push him. The primary purpose of a designer is to build an effective experience for the user. That includes aesthetic, but as a tool to drive function and marketing, not in spite of it. If you have a designer who doesn&#039;t ask for data, thinks that his design is always better than a/b testing, etc - find a new designer FAST.</description>
		<content:encoded><![CDATA[<p>Great article and strong points. I&#8217;d push back a bit on your description of the typical design in &#8220;Designing in a Vacuum&#8221; &#8211; any solid designer is going to start with data and marketing without needing an analytics guy to push him. The primary purpose of a designer is to build an effective experience for the user. That includes aesthetic, but as a tool to drive function and marketing, not in spite of it. If you have a designer who doesn&#8217;t ask for data, thinks that his design is always better than a/b testing, etc &#8211; find a new designer FAST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics Planning Model for Google Analytics by Peter</title>
		<link>http://www.analyticspros.com/blog/google-analytics/web-analytics-planning-model/#comment-31</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 24 Aug 2011 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticspros.com/?p=1425#comment-31</guid>
		<description>Perfect Model Caleb. Always start with your intended goal!</description>
		<content:encoded><![CDATA[<p>Perfect Model Caleb. Always start with your intended goal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Engine by Web Analytics TV #20 &#8211; The lost episode with a Special Guest &#124; websiteproblems.co.uk</title>
		<link>http://www.analyticspros.com/tools/analytics-engine/#comment-28</link>
		<dc:creator>Web Analytics TV #20 &#8211; The lost episode with a Special Guest &#124; websiteproblems.co.uk</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://apros.amikay.com/?page_id=43#comment-28</guid>
		<description>[...] Caleb! If you’re having difficulty implementing Google Analytics, Caleb has built the exceptional GAPE, Google Analytics Pros Engine, solution which simplifies tracking on your website. Check it [...]</description>
		<content:encoded><![CDATA[<p>[...] Caleb! If you’re having difficulty implementing Google Analytics, Caleb has built the exceptional GAPE, Google Analytics Pros Engine, solution which simplifies tracking on your website. Check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Engine by Web Analytics TV #20 &#8211; The lost episode with a Special Guest &#124; Analytics Expert Blog</title>
		<link>http://www.analyticspros.com/tools/analytics-engine/#comment-27</link>
		<dc:creator>Web Analytics TV #20 &#8211; The lost episode with a Special Guest &#124; Analytics Expert Blog</dc:creator>
		<pubDate>Tue, 23 Aug 2011 21:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://apros.amikay.com/?page_id=43#comment-27</guid>
		<description>[...] Caleb! If you’re having difficulty implementing Google Analytics, Caleb has built the exceptional GAPE, Google Analytics Pros Engine, solution which simplifies tracking on your website. Check it [...]</description>
		<content:encoded><![CDATA[<p>[...] Caleb! If you’re having difficulty implementing Google Analytics, Caleb has built the exceptional GAPE, Google Analytics Pros Engine, solution which simplifies tracking on your website. Check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Engine by Web Analytics TV #20 &#8211; The lost episode with a Special Guest &#124; Internet Marketing Denver &#124; ReachLocal Denver &#124; Social Media Denver</title>
		<link>http://www.analyticspros.com/tools/analytics-engine/#comment-26</link>
		<dc:creator>Web Analytics TV #20 &#8211; The lost episode with a Special Guest &#124; Internet Marketing Denver &#124; ReachLocal Denver &#124; Social Media Denver</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://apros.amikay.com/?page_id=43#comment-26</guid>
		<description>[...] Caleb! If you’re having difficulty implementing Google Analytics, Caleb has built the exceptional GAPE, Google Analytics Pros Engine, solution which simplifies tracking on your website. Check it [...]</description>
		<content:encoded><![CDATA[<p>[...] Caleb! If you’re having difficulty implementing Google Analytics, Caleb has built the exceptional GAPE, Google Analytics Pros Engine, solution which simplifies tracking on your website. Check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics Planning Model for Google Analytics by Nick Mihailovski</title>
		<link>http://www.analyticspros.com/blog/google-analytics/web-analytics-planning-model/#comment-25</link>
		<dc:creator>Nick Mihailovski</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticspros.com/?p=1425#comment-25</guid>
		<description>I like this one Caleb. Start with the question first, then only implement what&#039;s necessary.</description>
		<content:encoded><![CDATA[<p>I like this one Caleb. Start with the question first, then only implement what&#8217;s necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics Planning Model for Google Analytics by Wiehan Britz</title>
		<link>http://www.analyticspros.com/blog/google-analytics/web-analytics-planning-model/#comment-24</link>
		<dc:creator>Wiehan Britz</dc:creator>
		<pubDate>Thu, 18 Aug 2011 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticspros.com/?p=1425#comment-24</guid>
		<description>Lovely post.... excited to see the upcoming ones</description>
		<content:encoded><![CDATA[<p>Lovely post&#8230;. excited to see the upcoming ones</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Impact of Session Calculation Changes in Google Analytics by Caleb Whitmore</title>
		<link>http://www.analyticspros.com/blog/google-analytics/understanding-impact-of-session-calculation-changes/#comment-23</link>
		<dc:creator>Caleb Whitmore</dc:creator>
		<pubDate>Wed, 17 Aug 2011 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticspros.com/?p=1429#comment-23</guid>
		<description>Jan - yes indeed, conversion rate will sink if visits increase, and this is an unfortunate piece of additional &quot;collateral damage&quot; from the update.

I&#039;m advising my clients to do what should be done anytime core data inputs change and impact other key metrics: explain the change, why it happened, what has changed, and how to live with the new reality.

Specific to conversion rate, the best you&#039;ll be able to do to create some semblance of sanity for before/after comparison is to wait a couple more weeks until you have more data and calculate the overall delta in visits.  If you&#039;re up 30% on average, then a loose way to adjust historical numbers will be to increase prior visits by 30% and re-calculate conversion rates based on the &quot;adjusted&quot; visit number.  This is NOT going to be a very clean &quot;scientific&quot; way to adjust the data, but you don&#039;t have many other options.  

One thing to keep in mind: CONVERSIONS shouldn&#039;t have changed, so you can always trend conversions and for historical comparisons, trend the %change in total conversions over time.

I agree, this is frustrating.  The change has simply created a new reality for GA data... long-term that is probably going to be good, but it&#039;s hard to accept in the moment.

Best,

-Caleb</description>
		<content:encoded><![CDATA[<p>Jan &#8211; yes indeed, conversion rate will sink if visits increase, and this is an unfortunate piece of additional &#8220;collateral damage&#8221; from the update.</p>
<p>I&#8217;m advising my clients to do what should be done anytime core data inputs change and impact other key metrics: explain the change, why it happened, what has changed, and how to live with the new reality.</p>
<p>Specific to conversion rate, the best you&#8217;ll be able to do to create some semblance of sanity for before/after comparison is to wait a couple more weeks until you have more data and calculate the overall delta in visits.  If you&#8217;re up 30% on average, then a loose way to adjust historical numbers will be to increase prior visits by 30% and re-calculate conversion rates based on the &#8220;adjusted&#8221; visit number.  This is NOT going to be a very clean &#8220;scientific&#8221; way to adjust the data, but you don&#8217;t have many other options.  </p>
<p>One thing to keep in mind: CONVERSIONS shouldn&#8217;t have changed, so you can always trend conversions and for historical comparisons, trend the %change in total conversions over time.</p>
<p>I agree, this is frustrating.  The change has simply created a new reality for GA data&#8230; long-term that is probably going to be good, but it&#8217;s hard to accept in the moment.</p>
<p>Best,</p>
<p>-Caleb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Impact of Session Calculation Changes in Google Analytics by Caleb Whitmore</title>
		<link>http://www.analyticspros.com/blog/google-analytics/understanding-impact-of-session-calculation-changes/#comment-22</link>
		<dc:creator>Caleb Whitmore</dc:creator>
		<pubDate>Wed, 17 Aug 2011 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticspros.com/?p=1429#comment-22</guid>
		<description>Jan,

Thanks for reading, and posting some feedback.  &quot;Good&quot; has always been subjective to your site.  I think overall this is going to lower bounce rates across the board from averaging around 50% to maybe 45%.  But, the biggest change will depend on YOUR site and YOUR customer behavior as it relates to browsing patterns.

On the thought of Bounce Rate, I would argue that overall Bounce Rate has been and still is broken unless you are measuring the entirety of user experience.  If I go to your site, scroll around and read all the content on the landing page, click on things that don&#039;t load a new page like outbound links, downloads, or script objects, and then leave, GA before and now will consider be as having &quot;bounced&quot; when in *reality* I was far from bouncing.  Check out www.analyticsengine.net for a tool that will help solve this by making GA track more comprehensive interaction and user behavior.

Lastly, you have a unique opportunity to learn about user behavior with this change.  Try comparing the days following the update to the same days of the week prior to the update, then look at, say, keywords or landing pages.  Where you see big changes in bounce rate highlights keywords or landing pages where *user behavior* involves entering and leaving but coming back later through some other traffic source.  This is the only time you&#039;ll really be able to see this.

Hope this helps,

-Caleb</description>
		<content:encoded><![CDATA[<p>Jan,</p>
<p>Thanks for reading, and posting some feedback.  &#8221;Good&#8221; has always been subjective to your site.  I think overall this is going to lower bounce rates across the board from averaging around 50% to maybe 45%.  But, the biggest change will depend on YOUR site and YOUR customer behavior as it relates to browsing patterns.</p>
<p>On the thought of Bounce Rate, I would argue that overall Bounce Rate has been and still is broken unless you are measuring the entirety of user experience.  If I go to your site, scroll around and read all the content on the landing page, click on things that don&#8217;t load a new page like outbound links, downloads, or script objects, and then leave, GA before and now will consider be as having &#8220;bounced&#8221; when in *reality* I was far from bouncing.  Check out <a href="http://www.analyticsengine.net" rel="nofollow">http://www.analyticsengine.net</a> for a tool that will help solve this by making GA track more comprehensive interaction and user behavior.</p>
<p>Lastly, you have a unique opportunity to learn about user behavior with this change.  Try comparing the days following the update to the same days of the week prior to the update, then look at, say, keywords or landing pages.  Where you see big changes in bounce rate highlights keywords or landing pages where *user behavior* involves entering and leaving but coming back later through some other traffic source.  This is the only time you&#8217;ll really be able to see this.</p>
<p>Hope this helps,</p>
<p>-Caleb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Impact of Session Calculation Changes in Google Analytics by Jan</title>
		<link>http://www.analyticspros.com/blog/google-analytics/understanding-impact-of-session-calculation-changes/#comment-21</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 17 Aug 2011 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticspros.com/?p=1429#comment-21</guid>
		<description>

By the way, one more metric which is being affected is
conversion rate, due to the fact the number of visits went up. On our client
site conversion rate dropped after 11th of August by 49.63% compare to previous
week. So now it seems like a new beginning. Your data prior August 11th, can&#039;t
be used for comparison anymore. All the data seems pretty much useless now. Any
idea how to deal with it? What is it you advise your clients, as what was true
yesterday isn’t today.


</description>
		<content:encoded><![CDATA[<p>By the way, one more metric which is being affected is<br />
conversion rate, due to the fact the number of visits went up. On our client<br />
site conversion rate dropped after 11th of August by 49.63% compare to previous<br />
week. So now it seems like a new beginning. Your data prior August 11th, can&#8217;t<br />
be used for comparison anymore. All the data seems pretty much useless now. Any<br />
idea how to deal with it? What is it you advise your clients, as what was true<br />
yesterday isn’t today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

